On Farm Indicators & ECU
Indicators and ECU
Weight indicators for advanced monitoring of precision feeding
From simple weight displays to sophisticated ECUs with data logging and wireless connectivity, CSMT Agri offers solutions that match your operation’s complexity and budget.
Our partnership with Dinamica Generale ensures you receive field-proven technology backed by expert installation and calibration services.
DG8000-IC
Programmable weight indicator for structured and demanding farms
- Recipe formulation based on a daily dry matter intake for each pen
- Premix management
- Refusal management by pen
- Monitoring operators’ labor effectiveness
- Suitable for automatic feeding plants
- Specifically designed for integrating NIR Analyzers
- Compatible with the DTM Daily TMR Manager Software IC Version
- Compatible with DTM App
| Display Visibility | 15 m and more (50 ft) |
| Range | 0 – 999.999 |
| Ingress Protection | IP 68 * |
| Display Dimensions | 152.4 x 91.5 mm (7″ WVGA) ** |
| Display Type | Graphical Display WVGA Full Color 16:9 format 800×480 |
| Accuracy | < +/- 0.015% f.s. |
| Power Supply | 9.5 – 32 Vdc |
| Weight | Universal Case: 2.5 kg (5.5 lbs) • Slim Case: 1.9 kg (4.2 lbs) |
| Working Temperature | -30°C to +65°C (-22°F to +150°F) |
| Case Dimensions | Universal Case: 220 x 205 x 110 mm (8.7 x 8.0 x 4.4″) • Slim Case: 220 x 190 x 65 mm (8.7 x 7.5 x 2.6″) |
| Case Material | Specific Nylon with Glass Fiber V0 |
| Resolution | 1 – 2 – 5 – 10 – 20 – 50 |
* Complete protection from dust and water sprinklings, guaranteed in 1 meter of water full immersion with connectors closed by cap or with cables / accessories connected
** Perfect visibility in any weather condition (sunny, cloudy, raining)
DG8000
Programmable weight indicator for large farms and contractors
- Distribution programs linked to specific recipe with automatic start right after mixing time
- Managing components/unloading point (Pens) even by percentage
- Wireless data exchange between indicator ad FTM Software via the 4G or WiFi modem
- Compatible with the DTM Daily TMR Manager Software Contractor Version
- Manage customers and invoice based on working hours
- Compatible with DTM App
| Display Visibility | 15 m and more (50 ft) |
| Range | 0 – 999.999 |
| Ingress Protection | IP 68 * |
| Display Dimensions | 152.4 x 91.5 mm (7″ WVGA) ** |
| Display Type | Graphical Display WVGA Full Color 16:9 format 800×480 |
| Accuracy | < +/- 0.015% f.s. |
| Power Supply | 9.5 – 32 Vdc |
| Weight | Universal Case: 2.5 kg (5.5 lbs) • Slim Case: 1.9 kg (4.2 lbs) |
| Working Temperature | -30°C to +65°C (-22°F to +150°F) |
| Case Dimensions | Universal Case: 220 x 205 x 110 mm (8.7 x 8.0 x 4.4″) • Slim Case: 220 x 190 x 65 mm (8.7 x 7.5 x 2.6″) |
| Case Material | Specific Nylon with Glass Fiber V0 |
| Resolution | 1 – 2 – 5 – 10 – 20 – 50 |
* Complete protection from dust and water sprinklings, guaranteed in 1 meter of water full immersion with connectors closed by cap or with cables / accessories connected
** Perfect visibility in any weather condition (sunny, cloudy, raining)
DG600
Programmable weight indicator for medium and large farms
- 99 Recipes, 24 components each (from a list of 99 components)
- 48 distribution program with 48 distribution points for each program (from a list of 64 distribution points)
- Mixing time control
- Compatible with the DTM Daily TMR Manager Software Advanced Version
- Wireless data exchange between indicator and DTM software via the MODEM 4G
- Versatile multilanguage interface
- Compatible with DTM App
- Available version with integrated Bluetooth
| Display Visibility | 15 m and more (50 ft) |
| Range | 0 – 999.999 |
| Ingress Protection | IP 68 * |
| Display Dimensions | 45 mm (1.77 inches)** |
| Display Type | LCD 6 digits (16 segments) + Graphic display with variable digits ** |
| Accuracy | < +/- 0.015% f.s. |
| Power Supply | 9.5 – 32 Vdc |
| Weight | Universal Case: 2.5 kg (5.5 lbs) • Slim Case: 1.9 kg (4.2 lbs) |
| Working Temperature | -30 / +65°C (-22 /+150°F)(-45°C / -49°F on request) |
| Case Dimensions | UNIVERSAL CASE: 220 x 205 x 110 mm (8.7 x 8.0 x 4.4 inches) SLIM CASE: 220 x 190 x 65 mm (8.7 X 7.5 X 2.6 inches) |
| Case Material | Specific Nylon with Glass Fiber V0 |
| Resolution | 1 – 2 – 5 – 10 – 20 – 50 |
* Complete protection from dust and water sprinklings, guaranteed in 1 meter of water full immersion with connectors closed by cap or with cables / accessories connected
** Perfect visibility in any weather condition (sunny, cloudy, raining)
DG500
Programmable weight indicator for small and medium farms
- 99 Recipes, 24 components each (from a list of 99 components)
- 48 distribution program with 48 distribution points for each program (from a list of 64 distribution points)
- Service function with overload recorder and working time counter
- Integrated alphanumeric keypad
- Compatible with the DTM Daily TMR Manager Software Advanced Version
- Componet consumption counter weight
- Compatible with DTM App
- Available version with integrated Bluetooth
| Display Visibility | 15 m and more (50 ft) |
| Range | 0 – 999.999 |
| Ingress Protection | IP 68 * |
| Display Dimensions | LCD 6 digits (16 segments) + Graphic display with variable digits ** |
| Display Type | Graphical Display WVGA Full Color 16:9 format 800×480 |
| Accuracy | < +/- 0.015% f.s. |
| Power Supply | 9.5 – 32 Vdc |
| Weight | Universal Case: 2.5 kg (5.5 lbs) • Slim Case: 1.9 kg (4.2 lbs) |
| Working Temperature | -30 / +65°C (-22 /+150°F)(-45°C / -49°F on request) |
| Case Dimensions | UNIVERSAL CASE: 220 x 205 x 110 mm (8.7 x 8.0 x 4.4 inches) SLIM CASE: 220 x 190 x 65 mm (8.7 X 7.5 X 2.6 inches) |
| Case Material | Specific Nylon with Glass Fiber V0 |
| Resolution | 1 – 2 – 5 – 10 – 20 – 50 |
* Complete protection from dust and water sprinklings, guaranteed in 1 meter of water full immersion with connectors closed by cap or with cables / accessories connected
** Perfect visibility in any weather condition (sunny, cloudy, rainy, snow)
DG400
Digital weight indicator
- Overload control for improved operator security
- Working mode: total/partial and get/gross weight
- WiNET™ port for plug & play connection of all accessories
- All models of load cells can be connected
| Display Visibility | 15 m and more (50 ft) |
| Range | 0 – 999.999 |
| Ingress Protection | IP 68 * |
| Display Dimensions | 45 mm (1.77 inches)** |
| Display Type | LCD a 6 digits (16 segments)** |
| Accuracy | < +/- 0.015% f.s. |
| Power Supply | 9.5 – 32 Vdc |
| Weight | Universal Case: 2.5 kg (5.5 lbs) • Slim Case: 1.9 kg (4.2 lbs) |
| Working Temperature | -30 / +65°C (-22 /+150°F) |
| Case Dimensions | UNIVERSAL CASE: 220 x 205 x 110 mm (8.7 x 8.0 x 4.4 inches) SLIM CASE: 220 x 190 x 65 mm (8.7 X 7.5 X 2.6 inches) |
| Case Material | Specific Nylon with Glass Fiber V0 |
| Resolution | 0.01 – 0.02 – 0.05 – 0.1 – 0.2 – 0.5 – 1 – 2 – 5 -10 |
* Complete protection from dust and water sprinklings, guaranteed in 1 meter of water full immersion with connectors closed by cap or with cables / accessories connected
** Perfect visibility in any weather condition (sunny, cloudy, rainy, snow)
Get Started Today
Ready to Upgrade to Precision Weighing?
CSMT Agri provides complete indicator and ECU solutions—expert selection, installation, and ongoing support for your operation.
Please fill out the form below and our team will be happy to answer any questions you may have.















